Usage Statistics for www.antje-springer.de

Summary Period: November 2020
Generated 01-Dec-2020 23:45 W. Europe Standard Time
Monthly Statistics for November 2020
Total Hits 327
Total Files 116
Total Pages 209
Total Visits 252
Total KBytes 1389
Total Unique Hosts 129
Total Unique URLs 22
Total Unique Referrers 14
Total Unique User Agents 43
  Avg Max
Hits per Hour 0 18
Hits per Day 10 27
Hits per Visit 1 20
Files per Day 3 20
Files per Visit 0 19
Pages per Day 6 16
Pages per Visit 0 20
Visits per Day 8 16
Visit Duration 0.13 32.52
KBytes per Day 46 902
KBytes per Visit 6 897
Hits by Response Code
Code 200 - OK 116
Code 302 - Found 198
Code 304 - Not Modified 3
Code 404 - Not Found 10
Daily usage for November 2020

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for November 2020
Day Hits Files Pages Visits Hosts KBytes
1 13 3.98% 5 4.31% 8 3.83% 9 3.57% 7 5.43% 9 0.66%
2 16 4.89% 1 0.86% 8 3.83% 12 4.76% 9 6.98% 6 0.46%
3 20 6.12% 10 8.62% 13 6.22% 16 6.35% 12 9.30% 18 1.28%
4 13 3.98% 2 1.72% 11 5.26% 11 4.37% 5 3.88% 7 0.51%
5 8 2.45% 0 0.00% 6 2.87% 7 2.78% 7 5.43% 3 0.19%
6 7 2.14% 3 2.59% 4 1.91% 7 2.78% 6 4.65% 10 0.73%
7 8 2.45% 1 0.86% 7 3.35% 4 1.59% 4 3.10% 4 0.28%
8 9 2.75% 2 1.72% 5 2.39% 8 3.17% 7 5.43% 4 0.26%
9 1 0.31% 0 0.00% 0 0.00% 1 0.40% 1 0.78% 0 0.03%
10 4 1.22% 0 0.00% 3 1.44% 4 1.59% 4 3.10% 1 0.10%
11 9 2.75% 3 2.59% 6 2.87% 9 3.57% 6 4.65% 5 0.39%
12 12 3.67% 4 3.45% 9 4.31% 9 3.57% 8 6.20% 8 0.57%
13 9 2.75% 4 3.45% 5 2.39% 8 3.17% 7 5.43% 902 64.93%
14 6 1.83% 2 1.72% 4 1.91% 5 1.98% 4 3.10% 4 0.31%
15 9 2.75% 5 4.31% 6 2.87% 9 3.57% 9 6.98% 9 0.63%
16 18 5.50% 2 1.72% 15 7.18% 12 4.76% 11 8.53% 10 0.72%
17 16 4.89% 6 5.17% 10 4.78% 13 5.16% 11 8.53% 9 0.66%
18 14 4.28% 1 0.86% 10 4.78% 13 5.16% 12 9.30% 7 0.52%
19 10 3.06% 4 3.45% 6 2.87% 8 3.17% 7 5.43% 6 0.42%
20 7 2.14% 2 1.72% 5 2.39% 7 2.78% 6 4.65% 5 0.35%
21 7 2.14% 1 0.86% 5 2.39% 7 2.78% 6 4.65% 4 0.26%
22 6 1.83% 4 3.45% 4 1.91% 5 1.98% 4 3.10% 4 0.32%
23 11 3.36% 4 3.45% 6 2.87% 10 3.97% 8 6.20% 13 0.92%
24 9 2.75% 5 4.31% 6 2.87% 7 2.78% 5 3.88% 5 0.38%
25 11 3.36% 5 4.31% 7 3.35% 11 4.37% 8 6.20% 93 6.72%
26 6 1.83% 3 2.59% 4 1.91% 6 2.38% 5 3.88% 4 0.32%
27 27 8.26% 20 17.24% 9 4.31% 9 3.57% 8 6.20% 206 14.84%
28 8 2.45% 2 1.72% 6 2.87% 7 2.78% 5 3.88% 5 0.37%
29 25 7.65% 13 11.21% 16 7.66% 10 3.97% 8 6.20% 21 1.50%
30 8 2.45% 2 1.72% 5 2.39% 8 3.17% 6 4.65% 5 0.37%
Hourly usage for November 2020
Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.14% 0 1 0.86% 0 5 2.39% 0 4 0.26%
1 0 9 2.75% 0 0 0.00% 0 6 2.87% 0 4 0.29%
2 0 5 1.53% 0 2 1.72% 0 3 1.44% 0 3 0.21%
3 0 28 8.56% 0 11 9.48% 0 17 8.13% 1 19 1.35%
4 0 19 5.81% 0 13 11.21% 0 12 5.74% 1 23 1.68%
5 0 15 4.59% 0 6 5.17% 0 11 5.26% 0 10 0.72%
6 0 17 5.20% 0 6 5.17% 0 8 3.83% 3 94 6.78%
7 0 12 3.67% 0 1 0.86% 0 7 3.35% 30 900 64.83%
8 0 12 3.67% 0 3 2.59% 0 6 2.87% 0 6 0.46%
9 1 35 10.70% 0 19 16.38% 0 20 9.57% 7 210 15.14%
10 0 12 3.67% 0 6 5.17% 0 7 3.35% 0 9 0.65%
11 0 9 2.75% 0 4 3.45% 0 8 3.83% 0 8 0.59%
12 0 16 4.89% 0 4 3.45% 0 13 6.22% 0 11 0.81%
13 0 18 5.50% 0 2 1.72% 0 10 4.78% 0 12 0.90%
14 0 7 2.14% 0 5 4.31% 0 5 2.39% 0 6 0.43%
15 0 18 5.50% 0 7 6.03% 0 10 4.78% 0 12 0.86%
16 0 9 2.75% 0 1 0.86% 0 7 3.35% 0 4 0.31%
17 0 12 3.67% 0 5 4.31% 0 9 4.31% 0 9 0.68%
18 0 11 3.36% 0 2 1.72% 0 7 3.35% 0 6 0.45%
19 0 11 3.36% 0 6 5.17% 0 7 3.35% 0 7 0.53%
20 0 9 2.75% 0 5 4.31% 0 5 2.39% 0 6 0.45%
21 0 17 5.20% 0 4 3.45% 0 12 5.74% 0 11 0.76%
22 0 16 4.89% 0 3 2.59% 0 12 5.74% 0 10 0.73%
23 0 3 0.92% 0 0 0.00% 0 2 0.96% 0 2 0.15%
Top 10 of 22 Total URLs
# Hits KBytes AvgTime URL
1 54 16.51% 81 5.85% 0.000 /
2 27 8.26% 7 0.53% 0.000 /robots.txt
3 4 1.22% 13 0.96% 0.000 /menu.php
4 3 0.92% 7 0.50% 0.000 /standard.css
5 3 0.92% 4 0.31% 0.000 /start.html
6 3 0.92% 2 0.18% 0.000 /titel.html
7 1 0.31% 2 0.11% 0.000 /?http://antje.jay-net.de/antje.html
8 1 0.31% 895 64.48% 0.000 /Zeugnisse/Dekra.pdf
9 1 0.31% 1 0.07% 0.000 /kochbuch/style.css
10 1 0.31% 0 0.01% 0.000 /privat/01+Vangelis+-+Conquest+Of+Paradise.mp3
Top 10 of 22 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 1 0.31% 895 64.48% 0.000 /Zeugnisse/Dekra.pdf
2 54 16.51% 81 5.85% 0.000 /
3 4 1.22% 13 0.96% 0.000 /menu.php
4 27 8.26% 7 0.53% 0.000 /robots.txt
5 3 0.92% 7 0.50% 0.000 /standard.css
6 3 0.92% 4 0.31% 0.000 /start.html
7 3 0.92% 2 0.18% 0.000 /titel.html
8 1 0.31% 2 0.11% 0.000 /?http://antje.jay-net.de/antje.html
9 1 0.31% 1 0.07% 0.000 /kochbuch/style.css
10 1 0.31% 0 0.01% 0.000 /privat/01+Vangelis+-+Conquest+Of+Paradise.mp3
Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 54 16.51% 49 66.22% /
2 27 8.26% 19 25.68% /robots.txt
3 1 0.31% 1 1.35% /Zeugnisse/Dekra.pdf
4 1 0.31% 1 1.35% /kochbuch/style.css
5 4 1.22% 1 1.35% /menu.php
6 1 0.31% 1 1.35% /privat/01+Vangelis+-+Conquest+Of+Paradise.mp3
7 3 0.92% 1 1.35% /start.html
8 3 0.92% 1 1.35% /titel.html
Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 54 16.51% 47 64.38% /
2 27 8.26% 17 23.29% /robots.txt
3 4 1.22% 3 4.11% /menu.php
4 1 0.31% 1 1.37% /?http://antje.jay-net.de/antje.html
5 1 0.31% 1 1.37% /Zeugnisse/Dekra.pdf
6 1 0.31% 1 1.37% /kochbuch/style.css
7 1 0.31% 1 1.37% /privat/01+Vangelis+-+Conquest+Of+Paradise.mp3
8 3 0.92% 1 1.37% /standard.css
9 3 0.92% 1 1.37% /titel.html
Top 6 of 6 Total Errors
# Hits Status Method URL
1 2 0.61% 404 GET/mouse_clips/mousefeder2.gif
2 2 0.61% 404 GET/mouse_clips/mousefeder5.gif
3 2 0.61% 404 GET/server-info
4 2 0.61% 404 GET/server-status
5 1 0.31% 404 GET/mouse_clips/mousefeder3.gif
6 1 0.31% 404 GET/mouse_clips/mousefeder6.gif
Top 30 of 129 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 20 6.12% 0 0.00% 20 9.57% 7 0.47% 20 7.94% 0.00 0.00 msnbot-13-66-139-10.search.msn.com
2 19 5.81% 19 16.38% 19 9.09% 30 2.16% 19 7.54% 0.00 0.00 msnbot-13-66-139-62.search.msn.com
3 18 5.50% 17 14.66% 5 2.39% 202 14.54% 1 0.40% 0.00 0.00 Netherlands sh-ams-us-gd1-wk114.internet-census.org
4 10 3.06% 10 8.62% 0 0.00% 3 0.20% 5 1.98% 0.00 0.00 msnbot-157-55-39-37.search.msn.com
5 10 3.06% 6 5.17% 4 1.91% 9 0.68% 2 0.79% 0.50 0.95 Russian Federation 77-88-9-134.spider.yandex.com
6 8 2.45% 0 0.00% 7 3.35% 3 0.20% 6 2.38% 5.42 32.52 crawl-66-249-72-17.googlebot.com
7 7 2.14% 0 0.00% 0 0.00% 2 0.18% 7 2.78% 0.00 0.00 msnbot-207-46-13-210.search.msn.com
8 5 1.53% 5 4.31% 4 1.91% 7 0.48% 1 0.40% 0.03 0.03 Germany static.81.83.243.136.clients.your-server.de
9 5 1.53% 0 0.00% 0 0.00% 2 0.13% 5 1.98% 0.00 0.00 ec2-54-162-102-36.compute-1.amazonaws.com
10 5 1.53% 0 0.00% 2 0.96% 2 0.12% 4 1.59% 0.00 0.00 crawl-66-249-64-193.googlebot.com
11 5 1.53% 0 0.00% 4 1.91% 2 0.12% 5 1.98% 0.00 0.00 crawl-66-249-74-17.googlebot.com
12 5 1.53% 4 3.45% 3 1.44% 15 1.06% 4 1.59% 0.00 0.00 crawl-66-249-74-18.googlebot.com
13 5 1.53% 0 0.00% 3 1.44% 2 0.13% 4 1.59% 0.00 0.00 crawl-66-249-74-21.googlebot.com
14 4 1.22% 0 0.00% 4 1.91% 1 0.09% 1 0.40% 0.12 0.12 2.57.122.172
15 4 1.22% 0 0.00% 4 1.91% 3 0.25% 1 0.40% 0.00 0.00 120.187.198.35.bc.googleusercontent.com
16 4 1.22% 0 0.00% 4 1.91% 3 0.25% 1 0.40% 0.00 0.00 41.228.242.35.bc.googleusercontent.com
17 4 1.22% 0 0.00% 2 0.96% 1 0.10% 2 0.79% 0.00 0.00 Germany astra4010.startdedicated.de
18 4 1.22% 0 0.00% 3 1.44% 1 0.10% 3 1.19% 0.00 0.00 crawl-66-249-66-51.googlebot.com
19 4 1.22% 3 2.59% 1 0.48% 4 0.30% 3 1.19% 0.02 0.02 crawl-66-249-72-14.googlebot.com
20 4 1.22% 0 0.00% 3 1.44% 1 0.10% 4 1.59% 0.00 0.00 crawl-66-249-72-19.googlebot.com
21 4 1.22% 0 0.00% 3 1.44% 1 0.10% 4 1.59% 0.00 0.00 crawl-66-249-72-21.googlebot.com
22 4 1.22% 0 0.00% 2 0.96% 1 0.11% 3 1.19% 0.00 0.00 crawl-66-249-76-5.googlebot.com
23 4 1.22% 3 2.59% 3 1.44% 3 0.23% 1 0.40% 0.75 0.75 Russian Federation 77-88-9-142.spider.yandex.com
24 4 1.22% 0 0.00% 2 0.96% 1 0.10% 2 0.79% 0.02 0.02 crawler.seokicks.de
25 4 1.22% 0 0.00% 2 0.96% 1 0.10% 2 0.79% 0.03 0.03 crawler.seokicks.de
26 3 0.92% 3 2.59% 3 1.44% 5 0.34% 3 1.19% 0.00 0.00 msnbot-13-66-139-150.search.msn.com
27 3 0.92% 3 2.59% 3 1.44% 5 0.34% 3 1.19% 0.00 0.00 msnbot-157-55-39-170.search.msn.com
28 3 0.92% 0 0.00% 0 0.00% 1 0.08% 3 1.19% 0.00 0.00 msnbot-157-55-39-31.search.msn.com
29 3 0.92% 0 0.00% 0 0.00% 1 0.08% 3 1.19% 0.00 0.00 msnbot-207-46-13-208.search.msn.com
30 3 0.92% 0 0.00% 3 1.44% 1 0.08% 2 0.79% 0.05 0.10 ec2-35-158-214-255.eu-central-1.compute.amazonaws.com
Top 10 of 129 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 2 0.61% 2 1.72% 1 0.48% 897 64.60% 2 0.79% 0.00 0.00 crawl-66-249-64-195.googlebot.com
2 18 5.50% 17 14.66% 5 2.39% 202 14.54% 1 0.40% 0.00 0.00 Netherlands sh-ams-us-gd1-wk114.internet-census.org
3 2 0.61% 2 1.72% 0 0.00% 85 6.16% 2 0.79% 0.00 0.00 crawl-66-249-64-200.googlebot.com
4 19 5.81% 19 16.38% 19 9.09% 30 2.16% 19 7.54% 0.00 0.00 msnbot-13-66-139-62.search.msn.com
5 5 1.53% 4 3.45% 3 1.44% 15 1.06% 4 1.59% 0.00 0.00 crawl-66-249-74-18.googlebot.com
6 10 3.06% 6 5.17% 4 1.91% 9 0.68% 2 0.79% 0.50 0.95 Russian Federation 77-88-9-134.spider.yandex.com
7 1 0.31% 1 0.86% 0 0.00% 7 0.50% 1 0.40% 0.00 0.00 crawl-66-249-76-142.googlebot.com
8 5 1.53% 5 4.31% 4 1.91% 7 0.48% 1 0.40% 0.03 0.03 Germany static.81.83.243.136.clients.your-server.de
9 20 6.12% 0 0.00% 20 9.57% 7 0.47% 20 7.94% 0.00 0.00 msnbot-13-66-139-10.search.msn.com
10 3 0.92% 3 2.59% 3 1.44% 5 0.34% 3 1.19% 0.00 0.00 msnbot-13-66-139-150.search.msn.com
Top 14 of 14 Total Referrers
# Hits Referrer
1 275 84.10% - (Direct Request)
2 13 3.98% https://www.antje-springer.de/
3 9 2.75% https://www.virus-schutzmasken.de
4 6 1.83% https://www.antje-springer.de/menu.php
5 5 1.53% http://www.covid-schutzmasken.de
6 4 1.22% https://www.antje-springer.de/titel.html
7 3 0.92% https://www.antje-springer.de/start.html
8 2 0.61% http://+www.antje-springer.de
9 2 0.61% http://www.it-science.net
10 2 0.61% http://www.webwiki.de/www.antje-springer.de
11 2 0.61% https://www.antje-springer.de/standard.css
12 2 0.61% https://www.google.com
13 1 0.31% https://www.antje-springer.de/index.html
14 1 0.31% https://www.antje-springer.de/kochbuch/login.php
Top 15 of 43 Total User Agents
# Hits Visits User Agent
1 75 22.94% 69 27.38% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
2 68 20.80% 64 25.40% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
3 28 8.56% 25 9.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
4 14 4.28% 11 4.37% Mozilla/5.0 (Virus-Schutzmasken; www.virus-schutzmasken.de)
5 14 4.28% 9 3.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.140 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
6 10 3.06% 9 3.57% Googlebot-Image/1.0
7 12 3.67% 6 2.38% Mozilla/5.0 (compatible; SEOkicks; https://www.seokicks.de/robot.html)
8 5 1.53% 5 1.98% MixnodeCache/1.8( https://cache.mixnode.com/)
9 5 1.53% 5 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
10 5 1.53% 5 1.98% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 4 1.22% 4 1.59% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; http://go.mail.ru/help/robots)
12 8 2.45% 2 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 Lynt.cz
13 4 1.22% 2 0.79% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
14 4 1.22% 2 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
15 2 0.61% 2 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
Usage by Country for November 2020
Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 261 79.82% 81 69.83% 1155 83.16% Unresolved/Unknown
2 21 6.42% 6 5.17% 12 0.89% Germany
3 20 6.12% 18 15.52% 204 14.68% Netherlands
4 18 5.50% 9 7.76% 14 1.02% Russian Federation
5 2 0.61% 2 1.72% 2 0.14% Canada
6 2 0.61% 0 0.00% 1 0.05% France
7 2 0.61% 0 0.00% 1 0.05% Great Britain (UK)
8 1 0.31% 0 0.00% 0 0.03% India

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.