Usage Statistics for www.antje-springer.de

Summary Period: February 2021
Generated 01-Mar-2021 23:46 W. Europe Standard Time
Monthly Statistics for February 2021
Total Hits 690
Total Files 308
Total Pages 388
Total Visits 412
Total KBytes 5536
Total Unique Hosts 169
Total Unique URLs 41
Total Unique Referrers 16
Total Unique User Agents 63
  Avg Max
Hits per Hour 1 29
Hits per Day 24 57
Hits per Visit 1 26
Files per Day 11 25
Files per Visit 0 26
Pages per Day 13 26
Pages per Visit 0 23
Visits per Day 14 24
Visit Duration 0.30 27.68
KBytes per Day 198 1259
KBytes per Visit 13 1249
Hits by Response Code
Code 200 - OK 308
Code 302 - Found 287
Code 304 - Not Modified 7
Code 404 - Not Found 77
Code 500 - Internal Server Error 11
Daily usage for February 2021

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for February 2021
Day Hits Files Pages Visits Hosts KBytes
1 25 3.62% 9 2.92% 17 4.38% 21 5.10% 18 10.65% 18 0.32%
2 15 2.17% 6 1.95% 10 2.58% 12 2.91% 11 6.51% 9 0.15%
3 17 2.46% 6 1.95% 11 2.84% 13 3.16% 11 6.51% 530 9.58%
4 25 3.62% 18 5.84% 16 4.12% 19 4.61% 13 7.69% 1259 22.74%
5 26 3.77% 14 4.55% 16 4.12% 16 3.88% 13 7.69% 723 13.07%
6 30 4.35% 11 3.57% 24 6.19% 12 2.91% 10 5.92% 112 2.03%
7 35 5.07% 25 8.12% 17 4.38% 17 4.13% 15 8.88% 152 2.74%
8 22 3.19% 12 3.90% 12 3.09% 16 3.88% 11 6.51% 16 0.30%
9 36 5.22% 22 7.14% 17 4.38% 21 5.10% 14 8.28% 553 10.00%
10 31 4.49% 9 2.92% 19 4.90% 23 5.58% 17 10.06% 19 0.35%
11 9 1.30% 3 0.97% 7 1.80% 8 1.94% 5 2.96% 7 0.12%
12 22 3.19% 14 4.55% 13 3.35% 14 3.40% 12 7.10% 18 0.33%
13 15 2.17% 6 1.95% 8 2.06% 10 2.43% 7 4.14% 6 0.11%
14 14 2.03% 6 1.95% 8 2.06% 12 2.91% 10 5.92% 7 0.13%
15 27 3.91% 19 6.17% 13 3.35% 16 3.88% 12 7.10% 23 0.42%
16 18 2.61% 10 3.25% 8 2.06% 12 2.91% 10 5.92% 529 9.56%
17 15 2.17% 8 2.60% 10 2.58% 10 2.43% 8 4.73% 13 0.24%
18 25 3.62% 9 2.92% 21 5.41% 11 2.67% 8 4.73% 18 0.33%
19 15 2.17% 8 2.60% 10 2.58% 13 3.16% 10 5.92% 11 0.20%
20 14 2.03% 6 1.95% 10 2.58% 13 3.16% 11 6.51% 8 0.15%
21 33 4.78% 20 6.49% 17 4.38% 16 3.88% 14 8.28% 638 11.52%
22 57 8.26% 5 1.62% 26 6.70% 24 5.83% 16 9.47% 60 1.09%
23 19 2.75% 9 2.92% 12 3.09% 16 3.88% 11 6.51% 23 0.42%
24 18 2.61% 10 3.25% 11 2.84% 14 3.40% 11 6.51% 17 0.31%
25 52 7.54% 4 1.30% 10 2.58% 7 1.70% 5 2.96% 84 1.51%
26 25 3.62% 12 3.90% 15 3.87% 18 4.37% 14 8.28% 519 9.38%
27 12 1.74% 6 1.95% 9 2.32% 11 2.67% 8 4.73% 10 0.18%
28 38 5.51% 21 6.82% 21 5.41% 17 4.13% 15 8.88% 152 2.74%
Hourly usage for February 2021
Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 5.36% 0 23 7.47% 0 24 6.19% 1 39 0.70%
1 0 15 2.17% 0 10 3.25% 0 11 2.84% 1 18 0.33%
2 0 15 2.17% 0 8 2.60% 0 9 2.32% 0 13 0.23%
3 1 36 5.22% 0 23 7.47% 0 19 4.90% 1 26 0.47%
4 1 30 4.35% 0 14 4.55% 0 21 5.41% 19 545 9.84%
5 0 9 1.30% 0 6 1.95% 0 7 1.80% 0 11 0.19%
6 1 35 5.07% 0 19 6.17% 0 16 4.12% 20 549 9.92%
7 1 41 5.94% 0 11 3.57% 1 32 8.25% 20 548 9.90%
8 1 51 7.39% 0 21 6.82% 0 23 5.93% 20 555 10.03%
9 0 23 3.33% 0 5 1.62% 0 15 3.87% 0 10 0.18%
10 0 22 3.19% 0 14 4.55% 0 12 3.09% 19 544 9.83%
11 1 44 6.38% 1 28 9.09% 0 22 5.67% 6 168 3.04%
12 0 18 2.61% 0 7 2.27% 0 11 2.84% 0 11 0.19%
13 0 8 1.16% 0 4 1.30% 0 4 1.03% 0 5 0.08%
14 1 52 7.54% 0 9 2.92% 0 19 4.90% 5 145 2.62%
15 0 24 3.48% 0 11 3.57% 0 17 4.38% 1 16 0.29%
16 1 37 5.36% 0 9 2.92% 1 29 7.47% 19 543 9.82%
17 1 37 5.36% 0 21 6.82% 0 21 5.41% 26 727 13.13%
18 0 26 3.77% 0 11 3.57% 0 14 3.61% 1 21 0.39%
19 1 52 7.54% 0 19 6.17% 0 16 4.12% 7 182 3.29%
20 0 19 2.75% 0 7 2.27% 0 12 3.09% 0 12 0.22%
21 0 23 3.33% 0 8 2.60% 0 15 3.87% 19 534 9.64%
22 0 17 2.46% 0 11 3.57% 0 8 2.06% 10 287 5.18%
23 0 19 2.75% 0 9 2.92% 0 11 2.84% 1 27 0.48%
Top 26 of 41 Total URLs
# Hits KBytes AvgTime URL
1 105 15.22% 165 2.97% 0.000 /
2 94 13.62% 26 0.47% 0.000 /robots.txt
3 13 1.88% 30 0.54% 0.000 /standard.css
4 11 1.59% 37 0.66% 0.000 /menu.php
5 11 1.59% 16 0.28% 0.000 /start.html
6 10 1.45% 8 0.14% 0.000 /titel.html
7 6 0.87% 2608 47.10% 0.000 /Zeugnisse/Z.Quali.pdf
8 4 0.58% 15 0.28% 0.000 /projekte/Tracht.html
9 3 0.43% 5 0.09% 0.000 /kontakt.php
10 2 0.29% 500 9.03% 0.000 /Zeugnisse/Z.2005.pdf
11 2 0.29% 2 0.04% 0.000 /favicon.ico
12 1 0.14% 2 0.03% 0.000 /?action='>"<svg/onload=confirm('testing-xss5')>&cat='>"<svg/onload=confirm('testing-xss12')>&id='>"<svg/onload=confirm('testing-xss4')>&key='>"<svg/onload=confirm('testing-xss14')>&keywords='>"<svg/onload=confirm('testing-xss9')>&keyword='>"<svg/onload=confirm('testing-xss6')>&name='>"<svg/onload=confirm('testing-xss13')>&page='>"<svg/onload=confirm('testing-xss8')>&p='>"<svg/onload=confirm('testing-xss15')>&q='>"<svg/onload=confirm('testing-xss1')>&query='>"<svg/onload=confirm('testing-xss7')>&search='>"<svg/onload=confirm('testing-xss3')>&s='>"<svg/onload=confirm('testing-xss2')>&url='>"<svg/onload=confirm('testing-xss10')>&view='>"<svg/onload=confirm('testing-xss11')>
13 1 0.14% 1 0.02% 0.000 /Bildschirmschoner.html
14 1 0.14% 4 0.06% 0.000 /Start_2.htm
15 1 0.14% 0 0.00% 0.000 /Verfassung_Grafik.pdf
16 1 0.14% 407 7.36% 0.000 /Zeugnisse/Babysitter.pdf
17 1 0.14% 0 0.00% 0.000 /Zeugnisse/Dekra.pdf
18 1 0.14% 188 3.40% 0.000 /Zeugnisse/U.Textverarbeitung.pdf
19 1 0.14% 702 12.68% 0.000 /Zeugnisse/zeugnis-bs.pdf
20 1 0.14% 6 0.11% 0.000 /datenschutz.html
21 1 0.14% 1 0.02% 0.000 /home-video.html
22 1 0.14% 1 0.01% 0.000 /kochbuch/
23 1 0.14% 1 0.01% 0.000 /kochbuch/login.php
24 1 0.14% 1 0.03% 0.000 /kochbuch/navi.php
25 1 0.14% 1 0.03% 0.000 /privat.html
26 1 0.14% 1 0.02% 0.000 /projekte.html
Top 10 of 41 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 6 0.87% 2608 47.10% 0.000 /Zeugnisse/Z.Quali.pdf
2 1 0.14% 702 12.68% 0.000 /Zeugnisse/zeugnis-bs.pdf
3 2 0.29% 500 9.03% 0.000 /Zeugnisse/Z.2005.pdf
4 1 0.14% 407 7.36% 0.000 /Zeugnisse/Babysitter.pdf
5 1 0.14% 188 3.40% 0.000 /Zeugnisse/U.Textverarbeitung.pdf
6 105 15.22% 165 2.97% 0.000 /
7 11 1.59% 37 0.66% 0.000 /menu.php
8 13 1.88% 30 0.54% 0.000 /standard.css
9 94 13.62% 26 0.47% 0.000 /robots.txt
10 11 1.59% 16 0.28% 0.000 /start.html
Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 105 15.22% 81 46.29% /
2 94 13.62% 66 37.71% /robots.txt
3 6 0.87% 4 2.29% /Zeugnisse/Z.Quali.pdf
4 11 1.59% 4 2.29% /menu.php
5 4 0.58% 3 1.71% /projekte/Tracht.html
6 13 1.88% 3 1.71% /standard.css
7 10 1.45% 3 1.71% /titel.html
8 2 0.29% 2 1.14% /Zeugnisse/Z.2005.pdf
9 11 1.59% 2 1.14% /start.html
10 1 0.14% 1 0.57% /?action='>"<svg/onload=confirm('testing-xss5')>&cat='>"<svg/onload=confirm('testing-xss12')>&id='>"<svg/onload=confirm('testing-xss4')>&key='>"<svg/onload=confirm('testing-xss14')>&keywords='>"<svg/onload=confirm('testing-xss9')>&keyword='>"<svg/onload=confirm('testing-xss6')>&name='>"<svg/onload=confirm('testing-xss13')>&page='>"<svg/onload=confirm('testing-xss8')>&p='>"<svg/onload=confirm('testing-xss15')>&q='>"<svg/onload=confirm('testing-xss1')>&query='>"<svg/onload=confirm('testing-xss7')>&search='>"<svg/onload=confirm('testing-xss3')>&s='>"<svg/onload=confirm('testing-xss2')>&url='>"<svg/onload=confirm('testing-xss10')>&view='>"<svg/onload=confirm('testing-xss11')>
Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 105 15.22% 93 53.14% /
2 94 13.62% 39 22.29% /robots.txt
3 13 1.88% 9 5.14% /standard.css
4 6 0.87% 6 3.43% /Zeugnisse/Z.Quali.pdf
5 4 0.58% 4 2.29% /projekte/Tracht.html
6 11 1.59% 4 2.29% /start.html
7 10 1.45% 4 2.29% /titel.html
8 1 0.14% 2 1.14% /?action='>"<svg/onload=confirm('testing-xss5')>&cat='>"<svg/onload=confirm('testing-xss12')>&id='>"<svg/onload=confirm('testing-xss4')>&key='>"<svg/onload=confirm('testing-xss14')>&keywords='>"<svg/onload=confirm('testing-xss9')>&keyword='>"<svg/onload=confirm('testing-xss6')>&name='>"<svg/onload=confirm('testing-xss13')>&page='>"<svg/onload=confirm('testing-xss8')>&p='>"<svg/onload=confirm('testing-xss15')>&q='>"<svg/onload=confirm('testing-xss1')>&query='>"<svg/onload=confirm('testing-xss7')>&search='>"<svg/onload=confirm('testing-xss3')>&s='>"<svg/onload=confirm('testing-xss2')>&url='>"<svg/onload=confirm('testing-xss10')>&view='>"<svg/onload=confirm('testing-xss11')>
9 2 0.29% 2 1.14% /Zeugnisse/Z.2005.pdf
10 3 0.43% 2 1.14% /kontakt.php
Top 20 of 41 Total Errors
# Hits Status Method URL
1 12 1.74% 404 GET/.env
2 4 0.58% 404 GET/admin/.env
3 4 0.58% 404 GET/api/.env
4 4 0.58% 404 GET/blog/.env
5 4 0.58% 404 GET/laravel/.env
6 4 0.58% 404 GET/public/.env
7 4 0.58% 404 GET/shop/.env
8 4 0.58% 404 GET/sites/.env
9 4 0.58% 404 GET/system/.env
10 4 0.58% 404 GET/test/.env
11 4 0.58% 404 GET/vendor/.env
12 3 0.43% 500 GET/kochbuch/rezeptindex.php
13 2 0.29% 404 GET/wp-admin/admin-ajax.php
14 2 0.29% 404 GET/wp-content/
15 2 0.29% 500 GET/kochbuch/kategorienindex.php
16 2 0.29% 500 GET/kochbuch/suchen.php
17 1 0.14% 404 GET/.well-known/security.txt
18 1 0.14% 404 GET/.wp-config.php.swp
19 1 0.14% 404 GET/_wpeprivate/config.json
20 1 0.14% 404 GET/wp-config-backup.txt
Top 30 of 169 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 26 3.77% 26 8.44% 0 0.00% 7 0.13% 13 3.16% 0.00 0.03 msnbot-157-55-39-15.search.msn.com
2 26 3.77% 0 0.00% 1 0.26% 36 0.65% 1 0.24% 0.12 0.12 Great Britain (UK) ip103.ip-51-68-250.eu
3 26 3.77% 0 0.00% 1 0.26% 36 0.65% 1 0.24% 0.30 0.30 Netherlands rt13bb146-89-13.routit.net
4 23 3.33% 23 7.47% 23 5.93% 36 0.66% 23 5.58% 0.00 0.00 msnbot-13-66-139-138.search.msn.com
5 22 3.19% 0 0.00% 22 5.67% 7 0.13% 22 5.34% 0.00 0.00 msnbot-13-66-139-153.search.msn.com
6 22 3.19% 15 4.87% 12 3.09% 17 0.31% 8 1.94% 0.05 0.07 Russian Federation 5-255-231-177.spider.yandex.com
7 21 3.04% 0 0.00% 21 5.41% 7 0.12% 21 5.10% 0.00 0.00 msnbot-13-66-139-139.search.msn.com
8 21 3.04% 1 0.32% 6 1.55% 30 0.53% 2 0.49% 0.12 0.22 Canada 159.89.163.135
9 18 2.61% 14 4.55% 8 2.06% 140 2.53% 1 0.24% 27.68 27.68 Germany 46.253.51.36
10 15 2.17% 13 4.22% 6 1.55% 138 2.49% 1 0.24% 0.02 0.02 Russian Federation 37x113x74x0.dynamic.yar.ertelecom.ru
11 14 2.03% 0 0.00% 13 3.35% 5 0.09% 1 0.24% 0.00 0.00 Germany 194.153.113.13
12 13 1.88% 11 3.57% 6 1.55% 539 9.74% 1 0.24% 1.73 1.73 2001:a61:246c:901:88d6:4cbd:fe4b:282b
13 12 1.74% 12 3.90% 0 0.00% 3 0.06% 6 1.46% 0.02 0.03 msnbot-157-55-39-30.search.msn.com
14 12 1.74% 7 2.27% 7 1.80% 535 9.67% 6 1.46% 0.32 1.82 crawl-66-249-64-214.googlebot.com
15 12 1.74% 12 3.90% 4 1.03% 1249 22.56% 9 2.18% 0.00 0.02 crawl-66-249-66-54.googlebot.com
16 11 1.59% 11 3.57% 11 2.84% 17 0.31% 11 2.67% 0.00 0.00 msnbot-13-66-139-145.search.msn.com
17 10 1.45% 10 3.25% 10 2.58% 16 0.29% 10 2.43% 0.00 0.00 msnbot-13-66-139-31.search.msn.com
18 10 1.45% 0 0.00% 5 1.29% 3 0.06% 5 1.21% 0.00 0.00 Germany astra4010.startdedicated.de
19 10 1.45% 9 2.92% 3 0.77% 1053 19.02% 5 1.21% 0.02 0.08 crawl-66-249-66-56.googlebot.com
20 10 1.45% 0 0.00% 10 2.58% 4 0.06% 1 0.24% 0.13 0.13 Russian Federation a86.sub230.net78.udm.net
21 9 1.30% 0 0.00% 0 0.00% 3 0.06% 9 2.18% 0.00 0.00 msnbot-207-46-13-246.search.msn.com
22 9 1.30% 7 2.27% 4 1.03% 12 0.21% 4 0.97% 0.93 3.63 crawl-66-249-64-212.googlebot.com
23 9 1.30% 5 1.62% 6 1.55% 97 1.74% 6 1.46% 1.90 8.07 crawl-66-249-64-216.googlebot.com
24 8 1.16% 8 2.60% 0 0.00% 2 0.04% 4 0.97% 0.00 0.00 msnbot-40-77-167-94.search.msn.com
25 8 1.16% 8 2.60% 6 1.55% 14 0.25% 2 0.49% 0.02 0.02 vinsanto.netestate.de
26 7 1.01% 0 0.00% 7 1.80% 2 0.04% 7 1.70% 0.00 0.00 msnbot-13-66-139-128.search.msn.com
27 7 1.01% 4 1.30% 6 1.55% 9 0.16% 1 0.24% 0.47 0.47 Germany astra4239.startdedicated.de
28 7 1.01% 0 0.00% 6 1.55% 2 0.04% 6 1.46% 1.68 10.02 crawl-66-249-66-53.googlebot.com
29 7 1.01% 7 2.27% 3 0.77% 522 9.43% 3 0.73% 0.03 0.08 crawl-66-249-72-182.googlebot.com
30 6 0.87% 0 0.00% 0 0.00% 2 0.04% 6 1.46% 0.00 0.00 msnbot-157-55-39-14.search.msn.com
Top 10 of 169 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 12 1.74% 12 3.90% 4 1.03% 1249 22.56% 9 2.18% 0.00 0.02 crawl-66-249-66-54.googlebot.com
2 10 1.45% 9 2.92% 3 0.77% 1053 19.02% 5 1.21% 0.02 0.08 crawl-66-249-66-56.googlebot.com
3 2 0.29% 2 0.65% 0 0.00% 703 12.70% 1 0.24% 0.00 0.00 Germany p5b2a14e5.dip0.t-ipconnect.de
4 13 1.88% 11 3.57% 6 1.55% 539 9.74% 1 0.24% 1.73 1.73 2001:a61:246c:901:88d6:4cbd:fe4b:282b
5 12 1.74% 7 2.27% 7 1.80% 535 9.67% 6 1.46% 0.32 1.82 crawl-66-249-64-214.googlebot.com
6 7 1.01% 7 2.27% 3 0.77% 522 9.43% 3 0.73% 0.03 0.08 crawl-66-249-72-182.googlebot.com
7 18 2.61% 14 4.55% 8 2.06% 140 2.53% 1 0.24% 27.68 27.68 Germany 46.253.51.36
8 15 2.17% 13 4.22% 6 1.55% 138 2.49% 1 0.24% 0.02 0.02 Russian Federation 37x113x74x0.dynamic.yar.ertelecom.ru
9 5 0.72% 5 1.62% 2 0.52% 110 1.98% 5 1.21% 0.00 0.00 crawl-66-249-73-86.googlebot.com
10 9 1.30% 5 1.62% 6 1.55% 97 1.74% 6 1.46% 1.90 8.07 crawl-66-249-64-216.googlebot.com
Top 16 of 16 Total Referrers
# Hits Referrer
1 608 88.12% - (Direct Request)
2 37 5.36% https://www.antje-springer.de/
3 14 2.03% https://www.antje-springer.de/menu.php
4 12 1.74% https://www.antje-springer.de/titel.html
5 4 0.58% https://www.antje-springer.de/standard.css
6 3 0.43% https://www.google.com
7 2 0.29% https://www.antje-springer.de/start.html
8 2 0.29% https://www.google.de/
9 1 0.14% - (Direct Request)
10 1 0.14% http://www.antje-springer.de/
11 1 0.14% https://l.facebook.com/
12 1 0.14% https://www.antje-springer.de/Zeugnisse/zeugnis-bs.pdf
13 1 0.14% https://www.antje-springer.de/projekte/Tracht.html
14 1 0.14% https://www.ecosia.org/
15 1 0.14% https://www.netcraft.com/survey/
16 1 0.14% https://yandex.ru/
Top 15 of 63 Total User Agents
# Hits Visits User Agent
1 199 28.84% 171 41.50% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
2 51 7.39% 47 11.41% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
3 42 6.09% 23 5.58% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
4 19 2.75% 19 4.61% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
5 16 2.32% 14 3.40% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; http://go.mail.ru/help/robots)
6 21 3.04% 12 2.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.153 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
7 26 3.77% 9 2.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 14 2.03% 7 1.70% Mozilla/5.0 (compatible; SEOkicks; https://www.seokicks.de/robot.html)
9 14 2.03% 6 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; http://www.google.com/bot.html) Chrome/88.0.4324.143 Safari/537.36
10 16 2.32% 5 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.143 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
11 10 1.45% 5 1.21% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
12 5 0.72% 5 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.188 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
13 5 0.72% 5 1.21% curl/7.61.1
14 6 0.87% 4 0.97% Googlebot-Image/1.0
15 6 0.87% 4 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
Usage by Country for February 2021
Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 437 63.33% 228 74.03% 4365 78.85% Unresolved/Unknown
2 87 12.61% 51 16.56% 185 3.34% Russian Federation
3 62 8.99% 23 7.47% 866 15.64% Germany
4 32 4.64% 1 0.32% 41 0.74% Great Britain (UK)
5 26 3.77% 0 0.00% 36 0.65% Netherlands
6 24 3.48% 4 1.30% 33 0.60% Canada
7 14 2.03% 0 0.00% 5 0.08% Iran
8 3 0.43% 0 0.00% 1 0.02% Brazil
9 3 0.43% 1 0.32% 3 0.06% France
10 1 0.14% 0 0.00% 0 0.01% Bosnia and Herzegovina
11 1 0.14% 0 0.00% 0 0.01% Hong Kong

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.