Usage Statistics for www.antje-springer.de

Summary Period: October 2020
Generated 01-Nov-2020 23:45 W. Europe Standard Time
Monthly Statistics for October 2020
Total Hits 821
Total Files 582
Total Pages 414
Total Visits 335
Total KBytes 43122
Total Unique Hosts 195
Total Unique URLs 91
Total Unique Referrers 33
Total Unique User Agents 81
  Avg Max
Hits per Hour 1 58
Hits per Day 26 104
Hits per Visit 2 88
Files per Day 18 97
Files per Visit 1 88
Pages per Day 13 47
Pages per Visit 1 55
Visits per Day 10 20
Visit Duration 0.97 51.55
KBytes per Day 1391 8663
KBytes per Visit 129 7810
Hits by Response Code
Code 200 - OK 576
Code 206 - Partial Content 6
Code 301 - Moved Permanently 1
Code 302 - Found 179
Code 304 - Not Modified 6
Code 404 - Not Found 40
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 9
Daily usage for October 2020

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for October 2020
Day Hits Files Pages Visits Hosts KBytes
1 19 2.31% 10 1.72% 9 2.17% 10 2.99% 9 4.62% 957 2.22%
2 17 2.07% 7 1.20% 9 2.17% 14 4.18% 9 4.62% 12 0.03%
3 15 1.83% 7 1.20% 6 1.45% 8 2.39% 7 3.59% 1543 3.58%
4 28 3.41% 17 2.92% 19 4.59% 18 5.37% 16 8.21% 24 0.06%
5 62 7.55% 45 7.73% 41 9.90% 19 5.67% 15 7.69% 1242 2.88%
6 12 1.46% 8 1.37% 8 1.93% 7 2.09% 7 3.59% 140 0.32%
7 104 12.67% 97 16.67% 35 8.45% 17 5.07% 13 6.67% 880 2.04%
8 19 2.31% 10 1.72% 12 2.90% 14 4.18% 11 5.64% 17 0.04%
9 58 7.06% 45 7.73% 41 9.90% 14 4.18% 10 5.13% 95 0.22%
10 30 3.65% 20 3.44% 5 1.21% 15 4.48% 10 5.13% 4948 11.47%
11 28 3.41% 17 2.92% 16 3.86% 15 4.48% 11 5.64% 1167 2.71%
12 42 5.12% 30 5.15% 30 7.25% 13 3.88% 11 5.64% 67 0.16%
13 17 2.07% 10 1.72% 10 2.42% 7 2.09% 6 3.08% 994 2.31%
14 19 2.31% 11 1.89% 7 1.69% 10 2.99% 10 5.13% 95 0.22%
15 36 4.38% 28 4.81% 28 6.76% 5 1.49% 4 2.05% 72 0.17%
16 8 0.97% 1 0.17% 6 1.45% 6 1.79% 6 3.08% 6 0.01%
17 33 4.02% 22 3.78% 6 1.45% 11 3.28% 11 5.64% 4715 10.93%
18 14 1.71% 10 1.72% 10 2.42% 8 2.39% 8 4.10% 17 0.04%
19 9 1.10% 7 1.20% 7 1.69% 8 2.39% 6 3.08% 11 0.03%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 59 7.19% 52 8.93% 15 3.62% 8 2.39% 8 4.10% 8663 20.09%
23 74 9.01% 58 9.97% 47 11.35% 16 4.78% 16 8.21% 7848 18.20%
24 11 1.34% 6 1.03% 8 1.93% 8 2.39% 8 4.10% 11 0.03%
25 15 1.83% 13 2.23% 8 1.93% 9 2.69% 8 4.10% 15 0.04%
26 8 0.97% 4 0.69% 3 0.72% 7 2.09% 7 3.59% 22 0.05%
27 24 2.92% 11 1.89% 10 2.42% 20 5.97% 13 6.67% 940 2.18%
28 9 1.10% 7 1.20% 2 0.48% 7 2.09% 5 2.56% 200 0.46%
29 4 0.49% 0 0.00% 3 0.72% 4 1.19% 4 2.05% 1 0.00%
30 24 2.92% 19 3.26% 1 0.24% 20 5.97% 15 7.69% 3793 8.80%
31 23 2.80% 10 1.72% 12 2.90% 17 5.07% 17 8.72% 4625 10.72%
Hourly usage for October 2020
Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 3.78% 0 22 3.78% 0 18 4.35% 2 52 0.12%
1 0 11 1.34% 0 5 0.86% 0 7 1.69% 3 95 0.22%
2 1 34 4.14% 0 20 3.44% 0 7 1.69% 152 4718 10.94%
3 0 21 2.56% 0 12 2.06% 0 9 2.17% 1 16 0.04%
4 0 29 3.53% 0 24 4.12% 0 24 5.80% 2 58 0.13%
5 1 41 4.99% 0 28 4.81% 0 17 4.11% 123 3821 8.86%
6 0 8 0.97% 0 6 1.03% 0 4 0.97% 0 6 0.01%
7 0 29 3.53% 0 17 2.92% 0 18 4.35% 1 30 0.07%
8 0 19 2.31% 0 9 1.55% 0 9 2.17% 7 213 0.49%
9 0 19 2.31% 0 8 1.37% 0 15 3.62% 1 21 0.05%
10 1 36 4.38% 0 19 3.26% 0 23 5.56% 1 32 0.08%
11 1 41 4.99% 0 22 3.78% 0 26 6.28% 5 163 0.38%
12 1 45 5.48% 1 34 5.84% 1 31 7.49% 3 84 0.20%
13 0 18 2.19% 0 9 1.55% 0 14 3.38% 1 27 0.06%
14 0 19 2.31% 0 10 1.72% 0 7 1.69% 205 6345 14.71%
15 0 12 1.46% 0 6 1.03% 0 5 1.21% 0 9 0.02%
16 1 31 3.78% 0 28 4.81% 0 9 2.17% 6 192 0.45%
17 0 17 2.07% 0 12 2.06% 0 2 0.48% 124 3853 8.93%
18 2 74 9.01% 2 63 10.82% 0 19 4.59% 381 11806 27.38%
19 1 43 5.24% 1 35 6.01% 0 21 5.07% 36 1107 2.57%
20 1 34 4.14% 0 22 3.78% 0 14 3.38% 4 125 0.29%
21 2 65 7.92% 1 51 8.76% 0 29 7.00% 10 318 0.74%
22 1 33 4.02% 0 26 4.47% 0 10 2.42% 62 1917 4.45%
23 3 111 13.52% 3 94 16.15% 2 76 18.36% 262 8111 18.81%
Top 30 of 91 Total URLs
# Hits KBytes AvgTime URL
1 84 10.23% 133 0.31% 0.000 /
2 73 8.89% 20 0.05% 0.000 /robots.txt
3 30 3.65% 70 0.16% 0.000 /standard.css
4 24 2.92% 35 0.08% 0.000 /start.html
5 22 2.68% 18 0.04% 0.000 /titel.html
6 21 2.56% 70 0.16% 0.000 /menu.php
7 13 1.58% 19 0.04% 0.000 /privat.html
8 9 1.10% 4693 10.88% 0.000 /Zeugnisse/Z.Quali.pdf
9 7 0.85% 5 0.01% 0.000 /Bildschirmschoner.html
10 7 0.85% 20 0.05% 0.000 /antje.html
11 7 0.85% 5 0.01% 0.000 /kochbuch/
12 7 0.85% 12 0.03% 0.000 /kontakt.php
13 6 0.73% 20 0.05% 0.000 /Start_2.htm
14 6 0.73% 260 0.60% 0.000 /Verfassung_Grafik.pdf
15 6 0.73% 2937 6.81% 0.000 /Zeugnisse/Dekra.pdf
16 6 0.73% 1129 2.62% 0.000 /Zeugnisse/U.Textverarbeitung.pdf
17 6 0.73% 12 0.03% 0.000 /hobbies/StarWars.html
18 6 0.73% 31 0.07% 0.000 /projekte/Tracht.html
19 5 0.61% 638 1.48% 0.000 /Zeugnisse/Pruefungsergebnis.pdf
20 5 0.61% 2867 6.65% 0.000 /Zeugnisse/U.Referentin.pdf
21 5 0.61% 2436 5.65% 0.000 /Zeugnisse/Z.2004.pdf
22 5 0.61% 30 0.07% 0.000 /datenschutz.html
23 5 0.61% 5 0.01% 0.000 /hobbie.html
24 5 0.61% 14 0.03% 0.000 /hobbies/Filme_Fotos.html
25 5 0.61% 12 0.03% 0.000 /hobbies/Kruemel.html
26 5 0.61% 8 0.02% 0.000 /hobbies/Schaltpult.html
27 5 0.61% 7 0.02% 0.000 /home-video.html
28 5 0.61% 7 0.02% 0.000 /kochbuch/navi.php
29 5 0.61% 41 0.09% 0.000 /privat/kommunion.html
30 5 0.61% 5 0.01% 0.000 /projekte.html
Top 10 of 91 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 4 0.49% 8096 18.77% 0.000 /Protrae_H264_ORG_250K.MP4
2 9 1.10% 4693 10.88% 0.000 /Zeugnisse/Z.Quali.pdf
3 1 0.12% 4586 10.63% 0.000 /privat/01+Vangelis+-+Conquest+Of+Paradise.mp3
4 6 0.73% 2937 6.81% 0.000 /Zeugnisse/Dekra.pdf
5 5 0.61% 2867 6.65% 0.000 /Zeugnisse/U.Referentin.pdf
6 5 0.61% 2436 5.65% 0.000 /Zeugnisse/Z.2004.pdf
7 3 0.37% 2303 5.34% 0.000 /Zeugnisse/Zeugnis_HWS.pdf
8 3 0.37% 1762 4.09% 0.000 /Zeugnisse/FAWZeugnisse.pdf
9 4 0.49% 1633 3.79% 0.000 /Zeugnisse/Babysitter.pdf
10 6 0.73% 1129 2.62% 0.000 /Zeugnisse/U.Textverarbeitung.pdf
Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 84 10.23% 56 37.84% /
2 73 8.89% 53 35.81% /robots.txt
3 24 2.92% 7 4.73% /start.html
4 22 2.68% 5 3.38% /titel.html
5 13 1.58% 4 2.70% /privat.html
6 6 0.73% 2 1.35% /Verfassung_Grafik.pdf
7 6 0.73% 2 1.35% /Zeugnisse/Dekra.pdf
8 3 0.37% 2 1.35% /Zeugnisse/FAWZeugnisse.pdf
9 6 0.73% 2 1.35% /Zeugnisse/U.Textverarbeitung.pdf
10 3 0.37% 2 1.35% /Zeugnisse/Zeugnis_HWS.pdf
Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 84 10.23% 63 34.05% /
2 73 8.89% 46 24.86% /robots.txt
3 24 2.92% 10 5.41% /start.html
4 5 0.61% 8 4.32% /privat/kommunion.html
5 22 2.68% 6 3.24% /titel.html
6 21 2.56% 4 2.16% /menu.php
7 6 0.73% 3 1.62% /Verfassung_Grafik.pdf
8 6 0.73% 3 1.62% /Zeugnisse/Dekra.pdf
9 5 0.61% 3 1.62% /Zeugnisse/Pruefungsergebnis.pdf
10 9 1.10% 3 1.62% /Zeugnisse/Z.Quali.pdf
Top 20 of 26 Total Errors
# Hits Status Method URL
1 11 1.34% 404 GET/.well-known/assetlinks.json
2 4 0.49% 404 GET/bildschirmschoner/Dampfeisenbahn.exe
3 4 0.49% 404 GET/bildschirmschoner/Fruehling.exe
4 4 0.49% 404 GET/wp-login.php
5 4 0.49% 406 GET/Protrae_H264_ORG_250K.MP4
6 3 0.37% 404 GET/wordpress/wp-admin/
7 3 0.37% 500 GET/kochbuch/rezeptindex.php
8 2 0.24% 404 GET/old/wp-admin/
9 1 0.12% 404 GET/German+Military+-3R-+Wunschkonzert-c16+Antje+mein+blondes+Kind.mp3
10 1 0.12% 404 GET/admin/
11 1 0.12% 404 GET/ads.txt
12 1 0.12% 404 GET/backup/wp-admin/
13 1 0.12% 404 GET/favicon.png
14 1 0.12% 404 GET/mouse_clips/mousefeder2.gif
15 1 0.12% 404 GET/mouse_clips/mousefeder3.gif
16 1 0.12% 404 GET/mouse_clips/mousefeder5.gif
17 1 0.12% 404 GET/otimceabuothsije.html
18 1 0.12% 404 GET/sitemap.xml
19 1 0.12% 404 GET/wcpyzyixbbjmcd.html
20 1 0.12% 404 GET/wp/wp-admin/
Top 30 of 195 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 88 10.72% 88 15.12% 24 5.80% 868 2.01% 4 1.19% 0.10 0.13 23.100.232.233
2 68 8.28% 52 8.93% 55 13.29% 140 0.33% 5 1.49% 20.40 51.55 crawler.seokicks.de
3 68 8.28% 52 8.93% 55 13.29% 140 0.33% 5 1.49% 18.10 47.35 crawler.seokicks.de
4 46 5.60% 39 6.70% 28 6.76% 7810 18.11% 1 0.30% 14.73 14.73 crawl-66-249-64-237.googlebot.com
5 27 3.29% 25 4.30% 5 1.21% 5498 12.75% 1 0.30% 0.07 0.07 205.169.39.17
6 25 3.05% 23 3.95% 5 1.21% 3159 7.33% 1 0.30% 0.03 0.03 65.155.30.101
7 17 2.07% 11 1.89% 7 1.69% 10 0.02% 7 2.09% 3.57 24.80 Germany astra4211.startdedicated.de
8 15 1.83% 15 2.58% 11 2.66% 998 2.31% 8 2.39% 1.28 9.97 crawl-66-249-64-90.googlebot.com
9 14 1.71% 11 1.89% 0 0.00% 4205 9.75% 4 1.19% 2.02 8.07 Germany static.120.90.46.78.clients.your-server.de
10 13 1.58% 12 2.06% 3 0.72% 16 0.04% 7 2.09% 1.42 9.88 crawl-66-249-64-89.googlebot.com
11 13 1.58% 12 2.06% 8 1.93% 14 0.03% 10 2.99% 1.90 9.77 crawl-66-249-64-91.googlebot.com
12 12 1.46% 8 1.37% 0 0.00% 2897 6.72% 3 0.90% 2.50 7.43 Germany static.88-198-36-62.clients.your-server.de
13 10 1.22% 0 0.00% 8 1.93% 3 0.01% 9 2.69% 1.10 9.77 crawl-66-249-64-66.googlebot.com
14 10 1.22% 10 1.72% 6 1.45% 770 1.79% 5 1.49% 0.08 0.25 crawl-66-249-66-48.googlebot.com
15 9 1.10% 5 0.86% 0 0.00% 1579 3.66% 3 0.90% 0.07 0.12 Germany static.77.50.251.148.clients.your-server.de
16 9 1.10% 9 1.55% 5 1.21% 845 1.96% 7 2.09% 0.02 0.03 crawl-66-249-76-92.googlebot.com
17 8 0.97% 7 1.20% 6 1.45% 18 0.04% 1 0.30% 7.85 7.85 crawl-66-249-64-239.googlebot.com
18 8 0.97% 8 1.37% 3 0.72% 29 0.07% 6 1.79% 0.00 0.02 crawl-66-249-66-50.googlebot.com
19 7 0.85% 5 0.86% 0 0.00% 1991 4.62% 3 0.90% 0.02 0.03 Germany static.206.162.76.144.clients.your-server.de
20 7 0.85% 2 0.34% 0 0.00% 2 0.01% 3 0.90% 8.68 23.23 ec2-54-162-102-36.compute-1.amazonaws.com
21 6 0.73% 3 0.52% 4 0.97% 3 0.01% 1 0.30% 0.18 0.18 Germany linux17.mj12bot.com
22 6 0.73% 5 0.86% 0 0.00% 2 0.00% 3 0.90% 0.02 0.02 msnbot-157-55-39-21.search.msn.com
23 5 0.61% 4 0.69% 5 1.21% 8 0.02% 1 0.30% 0.37 0.37 174.138.50.225
24 5 0.61% 4 0.69% 1 0.24% 3 0.01% 3 0.90% 0.08 0.25 crawl-66-249-66-46.googlebot.com
25 5 0.61% 0 0.00% 3 0.72% 2 0.00% 2 0.60% 0.00 0.00 crawl-66-249-66-51.googlebot.com
26 5 0.61% 3 0.52% 2 0.48% 6 0.01% 4 1.19% 0.00 0.00 crawl-66-249-69-242.googlebot.com
27 5 0.61% 0 0.00% 4 0.97% 2 0.00% 4 1.19% 0.00 0.00 crawl-66-249-69-51.googlebot.com
28 5 0.61% 4 0.69% 3 0.72% 6 0.01% 4 1.19% 0.00 0.00 crawl-66-249-73-119.googlebot.com
29 5 0.61% 5 0.86% 4 0.97% 5 0.01% 4 1.19% 0.37 1.45 crawl-66-249-76-91.googlebot.com
30 5 0.61% 3 0.52% 0 0.00% 890 2.06% 2 0.60% 0.15 0.28 Germany static.83.94.46.78.clients.your-server.de
Top 10 of 195 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 46 5.60% 39 6.70% 28 6.76% 7810 18.11% 1 0.30% 14.73 14.73 crawl-66-249-64-237.googlebot.com
2 27 3.29% 25 4.30% 5 1.21% 5498 12.75% 1 0.30% 0.07 0.07 205.169.39.17
3 2 0.24% 2 0.34% 0 0.00% 4586 10.64% 1 0.30% 0.00 0.00 crawl-66-249-76-152.googlebot.com
4 14 1.71% 11 1.89% 0 0.00% 4205 9.75% 4 1.19% 2.02 8.07 Germany static.120.90.46.78.clients.your-server.de
5 25 3.05% 23 3.95% 5 1.21% 3159 7.33% 1 0.30% 0.03 0.03 65.155.30.101
6 12 1.46% 8 1.37% 0 0.00% 2897 6.72% 3 0.90% 2.50 7.43 Germany static.88-198-36-62.clients.your-server.de
7 7 0.85% 5 0.86% 0 0.00% 1991 4.62% 3 0.90% 0.02 0.03 Germany static.206.162.76.144.clients.your-server.de
8 9 1.10% 5 0.86% 0 0.00% 1579 3.66% 3 0.90% 0.07 0.12 Germany static.77.50.251.148.clients.your-server.de
9 4 0.49% 4 0.69% 0 0.00% 1149 2.66% 1 0.30% 0.00 0.00 Germany dslb-094-216-124-199.094.216.pools.vodafone-ip.de
10 15 1.83% 15 2.58% 11 2.66% 998 2.31% 8 2.39% 1.28 9.97 crawl-66-249-64-90.googlebot.com
Top 11 of 33 Total Referrers
# Hits Referrer
1 482 58.71% - (Direct Request)
2 15 1.83% https://www.antje-springer.de/
3 6 0.73% https://www.antje-springer.de/index.html
4 4 0.49% https://www.antje-springer.de/menu.php
5 4 0.49% https://www.antje-springer.de/start.html
6 2 0.24% https://www.google.com/
7 1 0.12% https://www.antje-springer.de/privat.html
8 1 0.12% https://www.antje-springer.de/projekte/handy.html
9 1 0.12% https://www.antje-springer.de/titel.html
10 1 0.12% https://www.google.de/
11 1 0.12% https://www.netcraft.com/survey/
Top 15 of 81 Total User Agents
# Hits Visits User Agent
1 102 12.42% 93 27.76% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
2 35 4.26% 32 9.55% Googlebot-Image/1.0
3 32 3.90% 21 6.27% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
4 20 2.44% 18 5.37% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; http://go.mail.ru/help/robots)
5 15 1.83% 12 3.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
6 136 16.57% 10 2.99% Mozilla/5.0 (compatible; SEOkicks; https://www.seokicks.de/robot.html)
7 22 2.68% 10 2.99% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
8 59 7.19% 9 2.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
9 23 2.80% 9 2.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.140 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
10 19 2.31% 8 2.39% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
11 14 1.71% 7 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
12 14 1.71% 6 1.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; http://www.google.com/bot.html) Chrome/85.0.4183.140 Safari/537.36
13 7 0.85% 6 1.79% Mozilla/5.0 (compatible; SemrushBot/6~bl; http://www.semrush.com/bot.html)
14 6 0.73% 6 1.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
15 17 2.07% 5 1.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; http://www.google.com/bot.html) Chrome/85.0.4183.136 Safari/537.36
Usage by Country for October 2020
Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 667 81.24% 489 84.02% 28475 66.03% Unresolved/Unknown
2 85 10.35% 58 9.97% 14597 33.85% Germany
3 51 6.21% 30 5.15% 34 0.08% Russian Federation
4 5 0.61% 1 0.17% 2 0.00% Netherlands
5 3 0.37% 1 0.17% 3 0.01% France
6 2 0.24% 1 0.17% 2 0.00% Denmark
7 2 0.24% 0 0.00% 2 0.00% Great Britain (UK)
8 2 0.24% 0 0.00% 2 0.00% Israel
9 2 0.24% 0 0.00% 2 0.00% Italy
10 1 0.12% 1 0.17% 2 0.00% Austria
11 1 0.12% 1 0.17% 2 0.00% Romania

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.